Charts for October 10, 2023
Artist | Release |
---|
1. Claud | Supermodels |
2. Underscores | Wallsocket |
3. 100 gecs | 10,000 gecs |
4. Mitski | The Land Is Inhospitable And So Are We |
5. Petey | USA |
6. Unknown Mortal Orchestra | V |
7. Black Country, New Road | Live At Bush Hall |
8. Field Guide | Field Guide |
9. Geese | 3D Country |
10. Noah Kahan | Stick Season |
11. Subsonic Eye | All Around You |
12. Chai | Chai |
13. Yeule | Softscars |
14. Be Your Own Pet | Mommy |
15. Sadie | Tides |
16. Wilco | Cousin |
17. Suki Waterhouse | Milk Teeth |
18. Ratboys | The Window |
19. George Clanton | Ooh Rap I Ya |
20. Joey Valence and Brae | Punk Tactics |
21. Slow Pulp | Yard |
22. Teenage Fanclub | Nothing Lasts Forever |
23. King Gizzard and Lizard Wizard | PetroDragonic Apocalypse; Or, Dawn Of Eternal Night: An Annihilation Of Planet Earth... |
24. Daiistar | Good Time |
25. Pkew Pkew Pkew | Siiick Days |
26. Slowdive | Everything Is Alive |
27. Bully | Lucky For You |
28. Hot Mulligan | Why Would I Watch |
29. Current Joys | Love + Pop |
30. Boygenius | The Record |
| |
Adds October 10, 2023 | |
Sufjan Stevens | Javelin |
Truth Club | Running From the Chase |
Citizen | Calling All the Dogs |
CARR | The CARR Show |
Teen Idle | Nonfiction |
Slauson Malone 1 | Excelsior |
Carrtoons | Saturday Night |
Hunny | Hunny's New Planet |
Del Paxton | Auto Locator |
The Blaze Velluto Collection | What's On Your Mind |