Road Salt Radio Charts
Charts for May 23, 2023
Artist | Release |
---|---|
1. Sadie | Tides [EP] |
2. Mogwai | A Wrenched Virile Lore |
3. Unknown Mortal Orchestra | V |
4. The Hold Steady | The Price Of Progress |
5. Mspaint | Post-American |
6. Steve Lacy | Gemini Rights |
7. Oozing Wound | We Cater To Cowards |
8. 100 Gecs | 10,000 gecs |
9. Black Country, New Road | Live At Bush Hall |
10. Squid | "Undergrowth" [Single] |
11. Yves Tumor | Praise A Lord Who Chews But Which Does Not Consume; (Or Simply, Hot Between Worlds) |
12. Alvvays | Blue Rev |
13. Little Simz | NO THANK YOU |
14. King Gizzard And The Lizard Wizard | Ice, Death, Planets, Lungs, Mushrooms And Lava |
15. Boygenius | The Record |
16. Pigs Pigs Pigs Pigs Pigs Pigs Pigs | Land Of Sleeper |
17. M83 | Fantasy |
18. Fleshwater | We're Not Here to Be Loved |
19. July Talk | Remember Never Before |
20. The Smile | A Light For Attracting Attention |
21. Civic | Taken By Force |
22. Coheed And Cambria | Vaxis – Act II: A Window Of The Waking Mind |
23. Altin Gun | Ask |
24. The Garden | Horseshit On Route 66 |
25. Fruit Bats | A River Running To Your Heart |
26. Desire Marea | On The Romance Of Being |
27. Guero | Wednesdays |
28. Lies | Lies |
29. Wednesday | Rat Saw God |
30. Parannoul | After The Magic |
Adds May 23, 2023 | |
Sir Chloe | I Am The Dog |
Hannah Jadagu | Aperture |
James Supercave | Gimmick Radio Sampler [EP] |
Iguana Death Cult | Echo Palace |
Summer Salt | Campanita |