Road Salt Radio Charts
Charts for May 30, 2023
Artist | Release |
---|---|
1. Wednesday | Rat Saw God |
2. Laveda | A Place You Grew Up In |
3. Momma | Household Name |
4. Alvvays | Blue Rev |
5. Coheed And Cambria | Vaxis – Act II: A Window Of The Waking Mind |
6. Altin Gun | Ask |
7. Sadie | Tides [EP] |
8. 100 Gecs | 10,000 gecs |
9. Hot Mulligan | Why Would I Watch |
10. Night Moves | The Redaction [EP] |
11. Hold Steady, The | The Price Of Progress |
12. Mogwai | A Wrenched Virile Lore |
13. Weyes Blood | And In The Darkness, Hearts Aglow |
14. King Gizzard And The Lizard Wizard | Ice, Death, Planets, Lungs, Mushrooms And Lava |
15. Boygenius | The Record |
16. Gel | Only Constant |
17. Black Country, New Road | Live At Bush Hall |
18. Fleshwater | We're Not Here to Be Loved |
19. July Talk | Remember Never Before |
20. John Cale | Mercy |
21. Dystopica | Deception |
22. The Zombies | Different Game |
23. Tacklebox | Sle(ep) [EP] |
24. The Garden | Horseshit On Route 66 |
25. Eddie Chacon | Sundown |
26. Desire Marea | On The Romance Of Being |
27. Mspaint | Post-American |
28. Scowl | Opening Night |
29. Oozing Wound | We Cater To Cowards |
30. Yves Tumor | Praise A Lord Who Chews But Which Does Not Consume; (Or Simply, Hot Between Worlds) |
Adds May 30, 2023 | |
Bully | Lucky For You |
Murlocs, The | Calm Ya Farm |
Sparks | The Girl Is Crying In Her Latte |
Asher White | New Excellent Woman |
Bully | Lucky For You |