Charts as of April 17th, 2025
| Release |
---|
1. Chat Pile | Cool World |
2. Clipping | Dead Channel Sky |
3. Yhwh Nailgun | 45 Pounds |
4. Squid | Cowards |
5. Population II | Maintenant Jamais |
6. Dean Wareham | That's The Price of Loving Me |
7. Spelling | Portrait Of My Heart |
8. Sharp Pins | Radio DDR |
9 . Girlpuppy | Sweetness |
10. Q Lazzarus | Goodbye Horses: The Many Lives of Q Lazzerus |
11. James Brandon Lewis | Apple Cores |
12. Blood Incantation | Absolute Elsewhere |
13. Murder Capital, The | Blindness |
14. Lord Sko | PIFF |
15. Hyldon And Adrian Younge | Hyldon JID023 |
16. Folk Implosion, The | Dare To Be Surprised |
17. Denzel Curry | King Of The Mischievous South |
18. Panda Bear | Sinister Grit |
19. Throwing Muses | Moonlight Concessions |
20. Bria Salmena | Big Dog |
21. Weatherday | Hornet Disaster |
22. Destroyer | Dan's Boogie |
23. Deafheaven | Lonely People With Power |
24. Beatrice Melissa | Secret |
25. Venturing | Ghostholding |
26. Sunfllwr | heard it in a dream |
27. Vundabar | Surgery And Pleasure |
28. Cloakroom | Last Leg Of The Human Table |
29. Bathe | Inside Voices(s) |
30. Gus Englehorn | The Hornbook |
| |
Adds April 17th, 2025 | |
Droogie Otis | "Everything Designer" feat. Boldy James [Single] |
Yeule | "Evangelic Girl Is A Gun" [Single ] |
Tapeworms | Grand Boyage |
Idle Heirs | Life Is Violence |
Gold Dust | "An Early Translation Of A Later Work" [Single] |
Valerie June | Owls, Omens, And Oracles |
Mamalarky | Hex Key |
Steel Wool | Steel Wool [EP] |
Stereolab | "Aerial Troubles" [Single] |
Fantasy Of A Broken Heart | Chaos Practitioner [EP] |